Receive all updates via Facebook. Just Click the Like Button Below...

Powered By EXEIdeas

පසුගිය වසරේ BOX OFFICE වාර්ථා පිහිටවූ ඉන්දීය බොලිවුඩ් චිත්‍රපට....

,

ලොව වඩාත්ම කතාබහට ලක්වන චිත්‍රපට බොහොමයක් බිහිවන්නේ ඉන්දියාවෙනි.එයිනුත් බොහොමයක් බොලිවුඩ් නිර්මාණයන්ය.පසුගිය වසරේ BOX OFFICE හෙවත් වැඩිම ආදායම් වාර්ථා පිහිටවු චිත්‍රපටි අතරින් ඉදිරියෙන්ම සිටියේ ගජිනි චිත්‍රපටියයි.මේ අදායම් වාර්ථා අනුව පෙලගස්වනු ලැබූ සිනමා නිර්මාණ කිහිපයයි.

Rank Film Year Nett Gross Gross Distributor Share Verdict
1 Three Idiots 2009 202,57,00,000 269,50,00,000 99,02,00,000 All Time Blockbuster
2 Ghajini 2008 114,67,00,000 155,00,00,000 59,89,00,000 All Time Blockbuster
3 Gadar Ek Prem Katha 2001 75,50,00,000 130,25,00,000 57,00,00,000 All Time Blockbuster
4 Hum Aapke Hain Kaun 1994 69,75,00,000 123,00,00,000 53,00,00,000 All Time Blockbuster
5 Raajneeti 2010 92,93,00,000 124,25,00,000 47,72,00,000 Blockbuster
6 Dhoom 2 2006 80,25,00,000 111,75,00,000 46,50,00,000 Blockbuster
7 Dilwale Dulhania Le Jayenge 1995 61,00,00,000 106,50,00,000 46,00,00,000 All Time Blockbuster
8 Rab Ne Bana Di Jodi 2008 86,78,00,000 117,00,00,000 43,64,00,000 Blockbuster
9 Om Shanti Om 2007 79,42,00,000 110,50,00,000 40,15,00,000 Blockbuster
10 Krissh 2006 69,25,00,000 97,00,00,000 39,25,00,000 Blockbuster
11 Housefull 2010 72,07,00,000 95,50,00,000 37,31,00,000 Hit
12 My Name Is Khan 2010 72,74,00,000 96,75,00,000 36,94,00,000 Hit
13 Welcome 2007 70,75,00,000 98,00,00,000 36,69,00,000 Blockbuster
14 Raja Hindustani 1996 48,00,00,000 85,00,00,000 36,50,00,000 All Time Blockbuster
15 Singh Is Kinng 2008 68,48,00,000 91,75,00,000 35,32,00,000 Super Hit
16 Kabhi Khushi Kabhie Gham 2001 47,00,00,000 78,50,00,000 35,25,00,000 Blockbuster
17 Wanted 2009 60,69,00,000 81,25,00,000 35,02,00,000 Super Hit
18 Kuch Kuch Hota Hai 1998 45,25,00,000 76,75,00,000 34,25,00,000 All Time Blockbuster
19 Lage Raho Munnabhai 2006 71,00,00,000 95,00,00,000 34,00,00,000 Blockbuster
20 Love Aaj Kal 2009 66,89,00,000 89,00,00,000 33,27,00,000 Super Hit
21 Partner 2007 61,19,00,000 85,75,00,000 32,50,00,000 Blockbuster
22 Ajab Prem Ki Ghazab Kahani 2009 62,94,00,000 83,75,00,000 31,90,00,000 Super Hit
23 Chak De India 2007 67,26,00,000 87,50,00,000 30,02,00,000 Blockbuster
24 Koi Mil Gaya 2003 42,50,00,000 68,00,00,000 30,00,00,000 Super Hit
25 Race 2008 61,80,00,000 87,50,00,000 29,48,00,000 Hit
26 Kaho Naa Pyaar Hai 2000 38,75,00,000 63,50,00,000 29,00,00,000 Blockbuster
27 Fanaa 2006 52,00,00,000 72,50,00,000 28,50,00,000 Super Hit
28 Golmaal Returns 2008 51,77,00,000 69,75,00,000 27,00,00,000 Hit
29 Border 1997 35,00,00,000 61,00,00,000 26,50,00,000 Blockbuster
30 De Dana Dan 2009 48,30,00,000 64,25,00,000 26,07,00,000 Above Average
31 No Entry 2005 43,00,00,000 61,75,00,000 26,00,00,000 Super Hit
32 Don 2006 51,00,00,000 71,25,00,000 26,00,00,000 Hit
33 Veer Zaara 2004 40,00,00,000 56,00,00,000 25,50,00,000 Super Hit
34 Jodhaa Akbar 2008 59,02,00,000 82,50,00,000 25,47,00,000 Semi Hit
35 Taare Zameen Par 2007 62,48,00,000 75,50,00,000 25,46,00,000 Super Hit
36 Bhool Bhulaiyaa 2007 49,74,00,000 68,75,00,000 25,27,00,000 Hit
37 Kambakkht Ishq 2009 47,48,00,000 63,75,00,000 25,06,00,000 Above Average
38 Mohabbatein 2000 33,25,00,000 54,25,00,000 25,00,00,000 Super Hit

No comments:

Related Posts Plugin for WordPress, Blogger...